Photo Gallery

November | 2024

October | 2024

September | 2024

August | 2024

July | 2024

June | 2024

May | 2024

April | 2024

February | 2024

January | 2024

December | 2023

November | 2023

October | 2023

September | 2023

August | 2023

July | 2023

June | 2023

May | 2023

April | 2023

March | 2023

February | 2023

January | 2023

December | 2022

November | 2022

October | 2022

September | 2022

August & July | 2022

June & May | 2022

April | 2022

March | 2022

February & January | 2022

All Year | 2021

Availability of the World
Insulin Price Comparison Map

To provide transparency regarding the measures within this study, as well as others not directly assessed in this paper, 3 Axis Advisors, in conjunction with the McPike-Zima Foundation, has made available a web-based tool on www.3axisadvisors.com, for interested parties to explore. Furthermore, the website contains a text file (Insulin_Prices.txt) of the underlying data available for download free of charge so that anyone can further research the topic of insulin affordability. If you are interested in contributing to the global understanding of insulin prices, a survey (available in several languages) may be downloaded and submitted to contribute to the global understanding of insulin pricing.